Дистанційне навчання 5-Д PACE WORK(06.04.2020)
Дистанційне навчання 2020
PACE WORK 06/04/2020
PACE WORK 06/04/2020
Тема: Множення
Multiplication
Multiplication factors are the numbers that are being multiplied in a problem, and the answer to the problem is called the product.
Math Worksheet
1 a. 7 × 2 = ______ 1 b. 7 × 6 = ______
2 a. 7 × 3 = ______ 2 b. 7 × 4 = ______
3 a. 7 × 11 = ______ 3 b. 8 × 1 = ______
4 a. 7 × 7 = ______ 4 b. 8 × 5 = ______
5 a. 8 × 10 = ______ 5 b. 8 × 12 = ______
6 a. 8 × 6 = ______ 6 b. 8 × 7 = ______
7 a. 7 × 8 = ______ 7 b. 8 × 8 = ______
8 a. 7 × 1 = ______ 8 b. 8 × 11 = ______
9 a. 7 × 5 = ______ 9 b. 8 × 4 = ______
10 a. 8 × 2 = ______ 10 b. 8 × 9 = ______
Word problems
A seed company filled 6 bags with seed. They put 9 grams of seed in each bag. How many grams of seed are there in all the bags combined?
Luann bought 12 bags of potatoes. There were 4 potatoes in each bag. How many potatoes did Luann buy?
Mario bought 12 pizzas. Each pizza had 11 slices. How many slices of pizza did Mario get?
A camp owns 7 vans. There are 8 seats in each van. How many seats in total are there in the camp's vans?
Peter bought 11 bags of marbles. There were 5 marbles in each bag. How many marbles did Peter buy?
A candy company puts 6 gumdrops in each bag. How many gumdrops will the company need to fill 8 bags?
Tony bought 9 T-shirts at a sidewalk sale. Each T-shirt cost $10. How much money did Tony spend?
Math Worksheet
1 a. _______ × 5 = 15 1 b. 7 × _______ = 14
2 a. 8 × _______ = 40 2 b. 9 × _______ = 18
3 a. _______ × 12 = 144 3 b. 5 × _______ = 10
4 a. 4 × _______ = 16 4 b. _______ × 3 = 18
5 a. 7 × _______ = 21 5 b. _______ × 7 = 21
6 a. _______ × 8 = 56 6 b. _______ × 4 = 48
7 a. _______ × 10 = 50 7 b. 8 × _______ = 88
8 a. 9 × _______ = 108 8 b. 3 × _______ = 21
9 a. 4 × _______ = 36 9 b. _______ × 3 = 12
10 a. 9 × _______ = 45 10 b. 6 × _______ = 30
Коментарі
Дописати коментар